F2 2023 Drivers' Championship Standings
Pos | Country | driver | Team | Points |
---|---|---|---|---|
1 | G. Bortoleto | Invicta Racing | 214.5 | |
2 | I. Hadjar | racing fields | 192 | |
3 | P. Aron | Hitech Pulse Eight | 163 | |
4 | Z. Maloney | Rodin Motorsport | 140 | |
5 | J.Crawford | Dams Lucas Oil | 125 | |
6 | A.Antonelli | According to Racing | 113 | |
7 | V.Martins | Art Grand Prize | 107 | |
8 | R. Verschoor | Trident/MP | 106 | |
9 | F. Colapinto | MP Motorsports | 96 | |
10 | J. Durksen | PHM AIX Racing | 87 | |
11 | D. Hauger | MP Motorsports | 85.5 | |
12 | A. Bearman | According to Racing | 75 | |
13 | K. Maini | Invicta Racing | 74 | |
14 | J. Marti | racing fields | 62 | |
15 | E. Fittipaldi | Van Amersfoort Racing | 61 | |
16 | Z. O'Sullivan | Art Grand Prize | 59 | |
17 | A. Cordeel | Hitech Pulse Eight | 39 | |
18 | J.Strap | Dams Lucas Oil | 31 | |
19 | R.Miyata | Rodin Motorsport | 31 | |
20 | T. Barnard | PHM AIX Racing | 18 | |
21 | R. Stanek | Trident | 14 | |
22 | R. Villagómez | Van Amersfoort Racing | 13 |
F2 2023 Constructors' Championship Standings
Pos | Country | Team | Points |
---|---|---|---|
1 | Invicta Racing | 288.5 | |
2 | racing fields | 254 | |
3 | MP Motorsports | 220.5 | |
4 | Hitech Pulse Eight | 202 | |
5 | According to Racing | 194 | |
6 | Dams Lucas Oil | 178 | |
7 | ART Grand Prix | 173 | |
8 | Rodin Motorsport | 171 | |
9 | AIX Racing | 105 | |
10 | Trident | 105 | |
11 | Van Amersfoort Racing | 78 |