In Evidence
Download the YawClub app to play FantaF1
OVERVIEW FORMULA 1
George Russell takes FP2 of the Canadian GP. First time for the driver…
NEWS FANTAF1
With the Barcelona weekend behind us, it's time to turn the page and look to the GP of…
F1 Drivers Ranking 2023
Pos | Country | driver | Points |
---|---|---|---|
1 | Lando Norris | 44 | |
2 | Max Verstappen | 36 | |
3 | George Russell | 35 | |
4 | Oscar piastri | 34 | |
5 | Andrea Kimi Antonelli | 22 | |
6 | Alexander albon | 16 | |
7 | Esteban Ocon | 10 | |
8 | Lance stroll | 10 | |
9 | Lewis Hamilton | 9 | |
10 | Charles Leclerc | 8 | |
11 | Nico Hulkenberg | 6 | |
12 | Oliver Bearman | 4 | |
13 | Yuki tsunoda | 3 | |
14 | Carlos Sainz | 1 | |
15 | Isaac Hadjar | 0 | |
16 | Pierre Gasly | 0 | |
17 | jack doohan | 0 | |
18 | Liam Lawson. | 0 | |
19 | Gabriel Bortoleto | 0 | |
20 | Fernando Alonso | 0 |
news FERRARI
FP1 in Spain still sees Lando Norris and McLaren at the top of the standings. The new technical directive introduced by the FIA…
Final free practice session for the Monaco GP. Charles Leclerc leads for the third time this weekend,…
Second leg of the second triple-header of the season for F1. This weekend's cover is one for special occasions, because the…
In FP1 in Monaco, Charles Leclerc wins. The top positions remain prey to Ferrari, Verstappen and McLaren, with the latter…