In Evidence
Download the YawClub app to play FantaF1
OVERVIEW FORMULA 1
Qualifying in Miami sees Max Verstappen take pole position. The Dutchman is still uncatchable on the…
NEWS FANTAF1
Second short break this season after the first triple-header for F1. This end…
F1 Drivers Ranking 2023
Pos | Country | driver | Points |
---|---|---|---|
1 | Lando Norris | 44 | |
2 | Max Verstappen | 36 | |
3 | George Russell | 35 | |
4 | Oscar piastri | 34 | |
5 | Andrea Kimi Antonelli | 22 | |
6 | Alexander albon | 16 | |
7 | Esteban Ocon | 10 | |
8 | Lance stroll | 10 | |
9 | Lewis Hamilton | 9 | |
10 | Charles Leclerc | 8 | |
11 | Nico Hulkenberg | 6 | |
12 | Oliver Bearman | 4 | |
13 | Yuki tsunoda | 3 | |
14 | Carlos Sainz | 1 | |
15 | Isaac Hadjar | 0 | |
16 | Pierre Gasly | 0 | |
17 | jack doohan | 0 | |
18 | Liam Lawson. | 0 | |
19 | Gabriel Bortoleto | 0 | |
20 | Fernando Alonso | 0 |
news FERRARI
There is something epic, almost tragic, in the way Charles Leclerc continues to love Ferrari. It is a story that…
The checkered flag flies, the race ends in Jeddah. The winner is for the second time in a row this season…
Formula 1 responds to a very rigid and complex system of rules, sometimes even ambiguous. It happens very often, during a…
It should be called a red disaster, this weekend in Shanghai. From Hamilton on pole to double disqualification, the Chinese GP weekend…