Less and less is missing. The more time passes the closer we get to the new Formula 1 season, which will be characterized by well 24 races. A really high number (never seen such a high figure), which gives an idea of what type of season it will be. It will begin on March 2nd (precisely a Saturday), with the Bahrain Grand Prix which is now, almost as per tradition, inaugurating every F1 season. In this regard, in view of the restart, the FIA га condiviso GP times for the 2024 Formula 1 season.
GP times for the 2024 Formula 1 season: Australia at 05:00
There is no shortage of news. The first two races (always looking at Italian time), in fact, will take place on Saturday. To be precise, the Bahrain GP will be played on Saturday 2 March at 16: 00while that of Saudi Arabia, scheduled for the following week, at 18:00. The novelty, even if we don't know how positive to define it, is for the Australian Grand Prix, scheduled no longer at 07.00, but at 05.00pm on Sunday 24 March. After Melbourne, there is room for Japan (with the GP still scheduled at 07.00) and China which embraces Formula 1 again, returning to action at 09.00. There is no news, however, regarding the European GPs confirming their classic 15.00pm timetable.
The following chart
| Data | Race | Italian time |
| 2 March | Bahrain GP | 16:00 |
| 9 March | GP of Saudi Arabia | 18:00 |
| 24 March | GP Australia | 05:00 |
| 7th April | Japanese GP | 07:00 |
| 21th April | Chinese GP | 09:00 |
| 5st May | GP Miami | 22:00 |
| 19st May | GP Emilia-Romagna | 15:00 |
| 26st May | GP Monaco | 15:00 |
| 9nd June | GP Canada | 20:00 |
| 23nd June | SpanishGP | 15:00 |
| 30nd June | Austrian GP | 15:00 |
| 7th July | British GP | 16:00 |
| 21th July | Hungarian GP | 15:00 |
| 28th July | Belgian GP | 15:00 |
| August 25th | Dutch GP | 15:00 |
| 1 ° September | Italian GP | 15:00 |
| September 15th | GP Azerbaijan | 13:00 |
| September 22th | Singapore GP | 14:00 |
| 20 October | United States GP | 21:00 |
| 27 October | Mexican GP | 21:00 |
| November 3 | GP Brazil | 18:00 |
| November 23 | GP Las Vegas | 07:00 |
| 1 December | GP Qatar | 18:00 |
| 8th December | GP Abu Dhabi | 14:00 |


