The following league standings are up to date fourth round (Hyderabad E-Prix) of the 2022-23 season.
The scoring system is that FIA standards (25 points for the first, 18 for the second, 15 for the third, 12 for the fourth, 10 for the fifth, 8 for the sixth, 6 for the seventh, 4 for the eighth, 2 for the ninth and 1 for the tenth). In addition, 3 points are awarded for pole position and 1 point for fastest lap. In one weekend, therefore, it is possible to obtain up to 29 points.
Drivers championship standings
| Pos | Rider | Team | Points |
|---|---|---|---|
| 1 | pascal wehrlein | TAG Heuer Porsche Formula E Team | 80 |
| 2 | Jake dennis | Avalanche Andretti Formula E | 62 |
| 3 | Jean-Eric Vergne | DS Penske | 31 |
| 4 | Sébastien Buemi | Envision Racing | 31 |
| 5 | Nick cassidy | Envision Racing | 28 |
| 6 | Sam bird | Jaguar TCS Racing | 28 |
| 7 | Jake Hughes | NEOM McLaren Formula E Team | 27 |
| 8 | Rene Rast | NEOM McLaren Formula E Team | 26 |
| 9 | António Felix da Costa | TAG Heuer Porsche Formula E Team | 21 |
| 10 | Lucas di Grassi | Mahindra Racing | 18 |
| 11 | Andre Lotterer | Avalanche Andretti Formula E | 16 |
| 12 | Mitch Evans | Jaguar TCS Racing | 14 |
| 13 | Sergio Sette Câmara | NIO 333 Racing | 10 |
| 14 | Oliver Rowland | Mahindra Racing | 8 |
| 15 | Norman Born | Nissan Formula E Team | 7 |
| 16 | Stoffel vandoorne | DS Penske | 5 |
| 17 | Sacha fenestraz | Nissan Formula E Team | 4 |
| 18 | Edward Mortara | Maserati MSG Racing | 3 |
| 19 | Dan ticktum | NIO 333 Racing | 1 |
| 20 | Maximilian Gunther | Maserati MSG Racing | 0 |
| 21 | Nico Müller | ABT CUPRA Formula E Team | 0 |
| 22 | Kelvin van der Linde | ABT CUPRA Formula E Team | 0 |
| 23 | Robin Frijns | ABT CUPRA Formula E Team | 0 |
Constructors ranking
| Pos | Team | Points |
|---|---|---|
| 1 | TAG Heuer Porsche Formula E Team | 101 |
| 2 | Avalanche Andretti Formula E | 78 |
| 3 | Envision Racing | 59 |
| 4 | NEOM McLaren Formula E Team | 53 |
| 5 | Jaguar TCS Racing | 42 |
| 6 | DS Penske | 36 |
| 7 | Mahindra Racing | 26 |
| 8 | NIO 333 Racing | 11 |
| 9 | Nissan Formula E Team | 11 |
| 10 | Maserati MSG Racing | 3 |
| 11 | ABT CUPRA Formula E Team | 0 |


