In Evidence
Download the YawClub app to play FantaF1
OVERVIEW FORMULA 1
It's not just the drivers that are making this season lively: Ferrari has been the protagonist of negotiations…
NEWS FANTAF1
“The car sucks, the strategy sucks, the Power Unit sucks. There is no…
F1 Drivers Ranking 2023
Pos | Country | driver | Points |
---|---|---|---|
1 | Max Verstappen | 303 | |
2 | Lando Norris | 241 | |
3 | Charles Leclerc | 217 | |
4 | Oscar piastri | 197 | |
5 | Carlos Sainz | 184 | |
6 | Lewis Hamilton | 164 | |
7 | Sergio Perez | 143 | |
8 | George Russell | 128 | |
9 | Fernando Alonso | 50 | |
10 | Lance stroll | 24 | |
11 | Nico Hulkenberg | 22 | |
12 | Yuki tsunoda | 22 | |
13 | Daniel Ricciardo | 12 | |
14 | Pierre Gasly | 8 | |
15 | Kevin Magnussen | 6 | |
16 | Alexander albon | 6 | |
17 | Esteban Ocon | 5 | |
18 | Guanyu-Zhou | 0 | |
19 | Logan sargeant | 0 | |
20 | Valtteri Bottas | 0 |
news FERRARI
Charles Leclerc surprisingly wins the Italian GP in a sensational way. Monza turns red and Mameli's anthem resounds…
The Italian GP ends with a very surprising victory for Charles Leclerc's Ferrari. An exceptional strategy…
Fourth place in FP1, third in FP2. This is how Carlos Sainz's last Monza GP as a Ferrari driver began, after having…
A clean Friday for Charles Leclerc, who dreams of repeating his feat from five years ago in the Monza GP. Just like…
Other Categories
After the hot Italian weekend, our protagonists are…